Seller data quality

2099 sellers · 12244 listings · 2805 (23%) carry seller dirt — the seller's own claims conflicting or contradicting each other, suspect values, or unrecognized MTM codes. Description boilerplate never counts.

Highest flag rates (10+ listings)

Seller Listings Flagged Flag rate Median price Top flags
mrdevices 19 19 100% $189 suspect_value:storageconflict:storagesuspect_value:ram
ecotronix1 18 18 100% $225 conflict:ramconflict:storagecontradiction:cpu_gen
cargolargo 14 14 100% $1,515 conflict:ram
parts.cafe 11 11 100% $725 conflict:displaymtm_unrecognized
itsupplyfusion 253 244 96% $1,187 suspect_value:ramconflict:storagesuspect_value:storage
simpletek-l*elettronica-lowcost 72 69 96% $495 suspect_value:storagecontradiction:generation
simpletek-italia 47 45 96% $637 suspect_value:storagecontradiction:generation
powermellon 12 11 92% $1,450 conflict:ramconflict:storage
progressive_co 12 11 92% $229 conflict:storageconflict:ramsuspect_value:storage
btr101 46 39 85% $270 suspect_value:storageconflict:ramsuspect_value:ram
primetimebuys 12 10 83% $300 conflict:generationcontradiction:cpu_gencontradiction:generation
2014summertime 10 7 70% $170 contradiction:cpu_genconflict:storageconflict:generation
ecyclers_international 21 14 67% $380 conflict:ramconflict:storagesuspect_value:ram
waukegancomputer 11 7 64% $380 conflict:displayconflict:seriesconflict:generation
captainnotebook 13 8 62% $1,538 suspect_value:storagesuspect_value:ramconflict:display
bestassent 10 6 60% $560 suspect_value:storage
phoenixsolutions-itad 10 6 60% $260 conflict:storagesuspect_value:storage
poweron.com 51 28 55% $650 contradiction:cpu_partial_genconflict:storageconflict:ram
c0l0nel_sanders 11 6 55% $449 conflict:cpu_partialconflict:ram
madelectronicsaus 51 27 53% $3,462 contradiction:cpu_partial_genmtm_unrecognizedconflict:series
reuseitjax 20 10 50% $175 suspect_value:ramconflict:ramcontradiction:generation
phoenixtechrefresh-1 19 9 47% $320 suspect_value:rammtm_unrecognizedconflict:ram
service_solutions 26 12 46% $300 conflict:storageconflict:ramcontradiction:generation
resourcecompany 33 15 45% $234 suspect_value:storageconflict:seriessuspect_value:ram
kj444 19 8 42% $248 suspect_value:storage
ellen_mouse 63 26 41% $2,569 suspect_value:storagecontradiction:cpu_partial_gensuspect_value:ram
nothingbutsavings 261 105 40% $1,829 contradiction:cpu_partial_genmtm_unrecognizedconflict:series
amso-computers 10 4 40% $384 suspect_value:ramcontradiction:cpu_gen
carreriz1 18 7 39% $550 suspect_value:ramconflict:ramconflict:series
vipoutlet 48 18 38% $826 mtm_unrecognizedcontradiction:cpu_partial_gensuspect_value:storage

By volume

Seller Listings Machines Flagged Flag rate Median price
swingcomputers 2253 1185 349 15% $892
itsworthmore 552 258 92 17% $470
wisetekmarket-ca 471 163 29 6% $376
highland-performance-systems 282 91 20 7% $469
roscoe-and-associates 264 35 1 0% $619
nothingbutsavings 261 42 105 40% $1,829
itsupplyfusion 253 153 244 96% $1,187
omahablue 249 85 9 4% $435
prycedin 153 46 24 16% $360
buyrefurbished 122 82 14 11% $408
risingsungaming 105 86 29 28% $665
evergreen.solutions 93 58 29 31% $330
simpletek-l*elettronica-lowcost 72 16 69 96% $495
beachaudio 70 60 24 34% $1,972
ctshardware 68 47 4 6% $395
paleomaxx 67 49 6 9% $225
ellen_mouse 63 63 26 41% $2,569
tvrsales3 63 26 13 21% $84
antonline 61 51 15 25% $1,948
electro_room 61 43 13 21% $389
electro-laptops 52 31 18 35% $276
madelectronicsaus 51 45 27 53% $3,462
poweron.com 51 15 28 55% $650
vipoutlet 48 28 18 38% $826
ingrammicrorefurbished 47 10 4 9% $280
simpletek-italia 47 11 45 96% $637
btr101 46 18 39 85% $270
itpartsnow 45 37 9 20% $2,459
epc-texas 43 6 0 0% $359
japan_gearpro 43 35 6 14% $392
tvrsales2 43 29 0 0% $72
paymore_fort_thomas 42 31 12 29% $200
purpletechnado 42 41 5 12% $780
smartresale 40 34 1 3% $376
auditmacstech 37 26 10 27% $460
computeroverhauls 37 27 5 14% $600
macwarehouses 36 24 4 11% $366
newegg 36 34 8 22% $2,292
wallachee 36 19 0 0% $118
discounttechdirect 35 28 4 11% $240
themaxmart 35 27 12 34% $850
paymore_hilliard 34 3 1 3% $450
thinkdevices 34 29 8 24% $1,142
grview 33 13 0 0% $285
resourcecompany 33 27 15 45% $234
spicketriver_computers 33 23 0 0% $275
pcs-for-people-chicago 32 19 4 13% $240
reviveit.io 32 25 4 13% $741
linkeet 31 27 5 16% $410
rti_858 31 28 8 26% $312