Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480GB Touchscreen

ThinkPad X1 TabletGen 2i7:16 RAM480 SSD2560x1440
9 listings from 2 sellers · newest 13d ago
$655
– $722

Listings selling this configuration

Listing Seller Condition BIOS Posted Price
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480GB Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $655 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480GB Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $655 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480 GB Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 13d ago $707 free ship
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480 GB Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $709 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480GB Tablet Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $722 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 480Gb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $652 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 480Gb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $652 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 480Gb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $707 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 480 GB Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller excellent refurb — 2mo ago $723 ship n/q

Resolved specs

Line ThinkPad X1 Tablet
Generation 2
CPU i7:
GPU Intel HD Graphics 615
Graphics —
RAM 16 GB
Storage 480 GB
Display 2560x1440
PassMark —
Release year —
Condition used
BIOS —
Data flags
conflict:displaycontradiction:generationsuspect_value:storage