Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen

ThinkPad X1 TabletGen 2i7:16 RAM4,096 SSD2560x1440
9 listings from 2 sellers · newest 12d ago
$924
– $981

Listings selling this configuration

Listing Seller Condition BIOS Posted Price
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 12d ago $924 free ship
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 4TB Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $924 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 4TB Touchscreen ↗ simpletek-italia ⚠ seller used — 2mo ago $926 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 4TB Touchscreen Tablet ↗ simpletek-italia ⚠ seller used — 2mo ago $979 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G LTE 2K 16GB 4TB Touchscreen Tablet ↗ simpletek-italia ⚠ seller used — 2mo ago $981 free ship OBO
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $924 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller good refurb — 2mo ago $940 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $976 ship n/q
Lenovo X1 Tablet G2 I7 12" 4G Lte 2K 16Gb 4Tb Tablet Touchscreen ↗ simpletek-l*elettronica-lowcost ⚠ seller used — 2mo ago $977 ship n/q

Resolved specs

Line ThinkPad X1 Tablet
Generation 2
CPU i7:
GPU Intel HD Graphics 615
Graphics —
RAM 16 GB
Storage 4,096 GB
Display 2560x1440
PassMark —
Release year —
Condition used
BIOS —
Data flags
conflict:displaycontradiction:generationsuspect_value:storage