Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 8GB 1920 x 1080 (FHD)

ThinkPad T14sGen 2i5-1135G7262 RAM262 SSD1920x10802021
8 listings from 1 seller · newest 5d ago
$731
– $956
trend $650

Listings selling this configuration

Listing Seller Condition BIOS Posted Price
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 8GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 25d ago $731 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 8GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 3mo ago $780 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 16GB 1920 x 1080 ↗ itsupplyfusion ⚠ seller used — 58d ago $826 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 8GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller new other — 5mo ago $837 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 5mo ago $877 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 5d ago $877 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 3mo ago $879 free ship
Lenovo Thinkpad T14s G2 Core i5 11th Gen i5-1135G7 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller new other — 27d ago $956 free ship

Resolved specs

Line ThinkPad T14s
Generation 2
CPU i5-1135G7
GPU —
Graphics integrated
RAM 262 GB
Storage 262 GB
Display 1920x1080
PassMark 9,298
Release year 2021
Condition used
BIOS —
Data flags
conflict:ramconflict:storagesuspect_value:ramsuspect_value:storage