Lenovo Thinkpad T14s G1 Core i5 i5-10210U 262GB 16GB 1920 x 1080 (FHD)

ThinkPad T14sGen 1i5-10210U262 RAM262 SSD1920x10802020
6 listings from 1 seller · newest 5d ago
$716
– $839
trend $550

Listings selling this configuration

Listing Seller Condition BIOS Posted Price
Lenovo Thinkpad T14s G1 Core i5 i5-10210U 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 5d ago $716 free ship
Lenovo Thinkpad T14S G1 Core i5 10th Gen i5-10210U 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 5mo ago $827 free ship
Lenovo Thinkpad T14S G1 Core i5 10th Gen i5-10210U 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 5mo ago $827 free ship
Lenovo Thinkpad T14s G1 Core i5 10th Gen 10210U 262GB 16GB 1920 x 1080 ↗ itsupplyfusion ⚠ seller used — 3mo ago $829 free ship
Lenovo Thinkpad T14S G1 Core i5 10th Gen i5-10210U 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 3mo ago $829 free ship
Lenovo ThinkPad T14s G1 Core i5 i5-10210U 262GB 16GB 1920 x 1080 (FHD) ↗ itsupplyfusion ⚠ seller used — 7mo ago $839 free ship

Resolved specs

Line ThinkPad T14s
Generation 1
CPU i5-10210U
GPU —
Graphics integrated
RAM 262 GB
Storage 262 GB
Display 1920x1080
PassMark 6,016
Release year 2020
Condition used
BIOS —
Data flags
conflict:generationconflict:ramconflict:storagesuspect_value:ramsuspect_value:storage