Lenovo ThinkPad T14 Gen 1 Quad Core i7-10510U 1.8GHz 512GB SSD 16GB RAM Win11Pro

ThinkPad T14Gen 1i7-10510U16 RAM512 SSD1920x10802020
13 listings from 3 sellers · newest 11d ago
$225
– $299
trend $302
-26% vs trend

Listings selling this configuration

Listing Seller Condition BIOS Posted Price
Lenovo ThinkPad T14 Gen 1 Quad Core i7-10510U 1.8GHz 512GB SSD 16GB RAM Win11Pro ↗ spicketriver_computers used — 23d ago $225 free ship
Lenovo ThinkPad T14 Gen 1 14" Core i7-10510U 512GB 16GB B Win 11 Pro ↗ 3rtechnology used — 11d ago $299 free ship OBO
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 35d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 28d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 14d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 28d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 35d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 22d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 22d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 18d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 14d ago $340 free ship bid
Lenovo ThinkPad T14 Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 22d ago $340 free ship bid
Lenovo ThinkPad T14 14" Core i7 | 16GB 512GB-SSD | Read Description* ↗ poweron.com ⚠ seller used — 18d ago $340 free ship bid

Resolved specs

Line ThinkPad T14
Generation 1
CPU i7-10510U
GPU Intel UHD Graphics
Graphics —
RAM 16 GB
Storage 512 GB
Display 1920x1080
PassMark 6,335
Release year 2020
Condition used
BIOS —
Data flags
conflict:displayconflict:ramconflict:storage