Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 14 | mtm | high |
| CPU | Ultra 7 365 | title | medium |
| CPU (partial) | ultra7: | itemspecifics | high |
| RAM | 32 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | Intel Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2026 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core Ultra 7 |
| Graphics Processing Type | Integrated/On-Board Graphics |
| MPN | 21V7006GUS |
| Bundle Listing | No |
| SSD Capacity | 1 TB |
| Item Length | 12.3 |
| Most Suitable For | Casual Computing, Graphic Design, Workstation |
| GPU | Intel Graphics |
| Unit Type | Unit |
| Release Year | 2026 |
| Manufacturer Warranty | 3 Years |
| Item Height | 0.66 |
| Operating System | Windows 11 Pro |
| Hard Drive Capacity | 1 TB |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, IPS Panel, Multi-Touch Trackpad, Optane Memory, Touch ID, Touchscreen, USB-PD (fast charging), Widescreen Display, Wi-Fi, Built-in Wi-Fi Adapter, Built-in Speakers, 13-hour Lithium-Ion battery, 1920 x 1200 14 inch IPS display, Biometric Security (Fingerprint Reader) Included, Built-in Bluetooth Adapter, 2.4 GHz 8-core Ultra 7 365 w/ 12 MB cache |
| Unit Quantity | 2.15 |
| Item Width | 8.49 |
| Screen Size | 14 in |
| RAM Size | 32 GB |
| Color | Black |
| Processor Speed | 4.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo Thinkpad X1 Carbon 14th Gen |
| Connectivity | HDMI, USB 2.0, USB 3.0, USB 3.1, USB-C, 1 HDMI port, 1 Headphone Jack, 3 USB C ports |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| UPC | 199275057403 |
32GB of RAM, 1TB SSD, Touch Screen Display, Core Ultra 7 365 vPro® Processor . Thinkpad X1 Carbon Aura Edition. 3 years of Lenovo Premiere Support Plus (Best available warranty option) on-site support included, see screenshot . *Up for sale is a 14th Generation Thinkpad X1 Carbon Aura Edition . * *32GB of RAM, 1TB SSD, Touch Screen Display, Core Ultra 7 365 vPro® Processor* * 3 years of Lenovo Premiere Support Plus (Best available warranty option) on-site support included, see screenshot* *The specific model/build number is 21V7006GUS * This is a top spec build and is widely considered the best business laptop money can buy. Comes with charger, warranty documents and everything you would get if buying from Lenovo. It is a brand new laptop with everything except the outer box it was shipped in. Comes with everything included in the original packing including the unopened inner Lenovo box and original charger. Never unboxed, touched or turned on. Current price on Amazon is $3,300 for the same specs but a 512GB drive, and without the premium warranty. This laptop was purchased from Lenovo for $3800 a few weeks ago. The warranty alone adds $300 to the price. Please further details below, you can also do a search for Model: 21V7006GUS in google for more details about the laptop. Processor: Intel® Core™ Ultra 7 365 vPro® 8 core Processor (LPE-cores up to 3.60 GHz P-cores up to 4.80 GHz) Operating System: Windows 11 Pro 64 Graphic Card: Integrated Intel® Graphics Memory: 32 GB LPDDR5X-8533MT/s (Soldered) Storage: 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal Display: 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 500 nits, 60Hz, Low Power Camera: 5MP RGB+IR with Computer Vision and Privacy Shutter Fingerprint Reader: Fingerprint Reader Keyboard: Backlit, Black - English (US) WiFi: Intel® Wi-Fi 7 BE211 2x2 BE vPro® & Bluetooth® 5.4 Color: Black