Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 9 | itemspecifics | high |
| CPU | i5-1135G7 | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5-1135G7 |
| Graphics Processing Type | Integrated/On-Board Graphics |
| MPN | ThinkPad X1 Carbon Gen 9 |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Graphic Design, Parts, Workstation, Business |
| GPU | Intel Iris Xe Graphics |
| Unit Type | Unit |
| Release Year | 2021 |
| Operating System | Windows 11 Pro |
| Features | Backlit Keyboard, Wi-Fi, Fingerprint Reader |
| Screen Size | 14 in |
| Color | Black |
| RAM Size | 8 GB |
| Processor Speed | 2.4 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | ThinkPad X1 Carbon Gen 9 |
| Connectivity | HDMI, USB-C, USB 3.0, Gigabit Ethernet, Wi-Fi, Bluetooth |
| Charger Included | No |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
This otherwise does not affect the use of the device. Some scuffs on outer case(can be seen in photos) buth otherwise in good working condition. Due to the limited time I've had this computer in my posession I cannot vouch for the life of the battery and the laptop is being sold as-is. This otherwise does not affect the use of the device. Laptop comes with a fresh image of Windows 11 Pro. Does NOT come with a charger.