Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 1 | mtm | high |
| CPU | i5-10210U | itemspecifics | high |
| CPU (partial) | i5: | title | medium |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel UHD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| UPC | 0195042010770 |
| Processor | Intel Core i5-10210U |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 8 GB |
| MPN | 20S1SCJB00, 20S00032US |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel UHD Graphics |
| Processor Speed | 1.60 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 |
| Connectivity | HDMI, USB 3.0, USB 2.0, USB-C, Gigabit Ethernet, USB 3.1 |
| Operating System | Windows 10 Pro |
| Features | Bluetooth, Built-in Webcam, Wi-Fi, Backlit Keyboard, Touch ID, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad T14 Gen 1 - 14" (256GB SSD, Intel Core i5, 1.6 GHz, 8GB) Lenovo ThinkPad T14 Gen 1 - 14" (256GB SSD, Intel Core i5, 1.6 GHz, 8GB)