Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | p14s | mtm | high |
| Generation | 7 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ryzenai7:ryzen-ai-400 | inferred | high |
| RAM | 64 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2026 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Brand | Lenovo |
| Item Height | 0.86 |
| Item Length | 8.70 |
| Item Weight | 5.10 |
| Item Width | 12.30 |
| Color | Black |
| Type | standard-laptop-computers |
| Model | 21X00005US |
| Features | Touchscreen |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Maximum Resolution | 1920 x 1200 |
| Most Suitable For | Workstation |
| Processor | AMD Ryzen AI 7 PRO |
| RAM Size | 64 GB |
| Release Year | 2026 |
| SSD Capacity | 1 TB |
| Screen Size | 14 in |
| Storage Type | SSD (Solid State Drive) |
| MPN | 21X00005US |
| UPC | 199275255014 |
Lenovo ThinkPad P14s Gen 7 21X00005US 14" Touchscreen Copilot+ PC Notebook - WUXGA - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450-64 GB - 1 TB SSD - English Keyboard - Black - AMD Chip - 1920 x 12 Lenovo ThinkPad P14s Gen 7 21X00005US 14" Touchscreen Copilot+ PC Notebook - WUXGA - AMD Ryzen AI 7 PRO Ryzen AI PRO 400 Series 450-64 GB - 1 TB SSD - English Keyboard - Black - AMD Chip - 1920 x 12