Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 1 | itemspecifics | high |
| CPU | Ryzen 5 Pro 4650U | itemspecifics | high |
| CPU (partial) | ryzen5: | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | AMD Radeon RX Vega 6 Graphics | itemspecifics | high |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| SSD Capacity | 1 TB |
| Hard Drive Capacity | 1 TB |
| Type | Notebook/Laptop |
| Storage Type | SSD (Solid State Drive) |
| Series | ThinkPad |
| Processor | Ryzen 5 PRO 4650U |
| MPN | LN.NB.F42349 |
| GPU | AMD Radeon RX Vega 6 Graphics |
| Processor Manufacturer | AMD |
| FCC ID | PD99260NG |
| Processor Model | Ryzen 5 PRO 4650U |
| Product Model | Thinkpad T14 G1 |
| Graphics Card Model | Radeon RX Vega 6 Graphics |
| Operating System | Windows 11 Pro |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Wireless LAN Standard | Wi-Fi 5 (IEEE 802.11ac) |
| Solid State Drive | 256 GB |
| Screen Size | 14" |
| Color | Black |
| RAM Size | 16 GB |
| Webcam | Yes |
| Processor Speed | 2.10 GHz |
| Brand | Lenovo |
| Product Type | Notebooks |
| Graphics Card Manufacturer | AMD |
| Model | Thinkpad T14 G1 |
| Country of Origin | United States |
| UPC | 840600300748 |
Gently used. Bios not locked. Everything works. Gently used. Bios not locked. Everything works. Comes with charger.