Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 2 | itemspecifics | high |
| CPU | i5-1145G7 | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | — | — | — |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| SSD Capacity | 256 GB |
| Hard Drive Capacity | 256 GB |
| Type | Notebook/Laptop |
| Storage Type | SSD (Solid State Drive) |
| Series | ThinkPad |
| Processor | i5-1145G7 |
| MPN | LN.NB.F15299 |
| Processor Manufacturer | Intel |
| FCC ID | PD9AX201NG |
| Processor Model | i5-1145G7 |
| Product Model | Thinkpad T14 G2 |
| Graphics Card Model | Iris Xe Graphics |
| Operating System | Windows 11 Pro |
| Touchscreen | No |
| Screen Resolution | 1920 x 1080 |
| Standard Memory | 16 GB |
| Wireless LAN Standard | Wi-Fi 5 (IEEE 802.11ac) |
| Solid State Drive | 256 GB |
| Screen Size | 14" |
| Color | Black |
| RAM Size | 16 GB |
| Webcam | Yes |
| Processor Speed | 2.60 GHz |
| Brand | Lenovo |
| Product Type | Notebooks |
| Graphics Card Manufacturer | Intel |
| Model | Thinkpad T14 G2 |
| Country of Origin | United States |
| UPC | 840415262101 |
Lenovo Thinkpad T14 G2 14" Laptop i5-1145G7 16GB 256GB SSD W11P with aftermarket charger Lenovo Thinkpad T14 G2 14" Laptop i5-1145G7 16GB 256GB SSD W11P with aftermarket charger