Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | — | — | — |
| CPU | — | — | — |
| CPU (partial) | i7: | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel HD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1600x900 | itemspecifics | high |
| Release year | 2014 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-10-27 08:00 | $105 | n/q |
| 2026-10-31 00:00 | $80 | n/q |
| Processor | Intel Core i7 |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Item Length | 13.03 in |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Workstation |
| GPU | Intel HD Graphics |
| Release Year | 2014 |
| FCC ID | PD97265NGU |
| Item Height | 0.71 in |
| Hard Drive Capacity | 256 GB |
| Features | Bluetooth, Built-in Webcam, Wi-Fi |
| Operating System | Windows Pro |
| Item Width | 8.93 in |
| Screen Size | 14 in |
| RAM Size | 8 GB |
| Color | Black |
| Processor Speed | 1.90 GHz |
| Brand | Lenovo |
| Series | ThinkPad X1 Carbon |
| Type | Notebook/Laptop |
| Maximum Resolution | 1600 x 900 |
| Model | Lenovo ThinkPad X1 Carbon |
| Connectivity | Mini DisplayPort, USB 3.0 |
| Storage Type | SSD (Solid State Drive) |
| Item Weight | 2.80 lbs |
Broken screen. Comes with OEM Lenovo charger. Battery life is still great. Broken screen. Comes with OEM Lenovo charger. Battery life is still great.