Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 1 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | i7:10th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel UHD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Hard Drive Capacity | 512 GB |
| UPC | 0195042002027 |
| Processor | Intel Core i7 10th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20S0002VUS |
| SSD Capacity | 512 GB |
| Item Length | 8.9 in |
| Most Suitable For | Casual Computing |
| GPU | Intel UHD Graphics |
| Processor Speed | 1.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Item Height | 0.7 in |
| Model | ThinkPad T14 |
| Connectivity | HDMI, USB 2.0 |
| Operating System | Windows 10 Pro |
| Features | Touchscreen, Bluetooth, Built-in Webcam, 10/100 LAN Card, Multi-Touch Trackpad, Backlit Keyboard, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
| Item Width | 12.9 in |
| Item Weight | 5.15 lbs. |
Brand new Lenovo Think Pad In The Box! Brand new Lenovo Think Pad In The Box!