Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 11 | mtm | high |
| CPU | i7-1355U | title | medium |
| CPU (partial) | i7:13th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2023 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Refresh Rate | 60Hz |
| UPC | 0196804133225 |
| Serial Number | PF4KJL1A |
| Release Year | 2023 |
| Manufacturer Warranty | No |
| FCC ID | PD9AX211D2 |
| Storage Capacity | 512GB |
| Display | FHD Touchscreen LCD |
| Processor | Intel Core i7 13th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 21HM002DUS |
| Most Suitable For | Workstation, Casual Computing |
| SSD Capacity | 512 GB |
| Item Length | 8.8 in |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.70 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Item Height | 0.6 in |
| Model | Lenovo ThinkPad X1 Carbon Gen 11 |
| Connectivity | DisplayPort, microSD Card Slot, HDMI, USB-C, USB 3.2, USB 3.1 |
| Hard Drive Capacity | 512 GB |
| Operating System | Windows 11 Pro |
| Features | Touchscreen, Bluetooth, Built-in Webcam, Widescreen Display, Wi-Fi, Backlit Keyboard, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
| Item Width | 12.4 in |
| Item Weight | 2.5 lbs. |
Got this laptop new from my work and just powered it on. I have it for 1.5 years but never used it as I am always on my personal machine. Any marks you see in the pictures are just fingerprints as this has matte finish Got this laptop new from my work and just powered it on. I have it for 1.5 years but never used it as I am always on my personal machine. Any marks you see in the pictures are just fingerprints as this has matte finish