Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 9 | title | medium |
| CPU | i7-1165G7 | description | low |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | THINKPAD X1 CARBON |
| Most Suitable For | Casual Computing |
| SSD Capacity | 512 GB |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 2.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 |
| Connectivity | HDMI, USB 3.0, USB 3.1 |
| Operating System | Windows 11 |
| Features | Bluetooth, Built-in Webcam, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
| UPC | 0195713376730 |
Hard drive: 512GB SSD. Ram: 16GB RAM. Lenovo ThinkPad X1 Carbon Gen 9 14" (512GB SSD, Intel Core i7 11th Gen) Processor - intel core i7 1165G7. 2.8GHZ Hard drive: 512GB SSD Ram: 16GB RAM Windows: Win 11 Screen Size: 14" Screen ( non touch ) Charger: yes.