Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 9 | title | medium |
| CPU | i7-1185G7 | description | low |
| CPU (partial) | i7: | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | — | — | — |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Brand | Lenovo |
| Model | Lenovo ThinkPad X1 |
| Series | ThinkPad |
| Processor | I7-1185g |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| SSD Capacity | 512 GB |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.00 GHz |
| Type | Notebook/Laptop |
| Operating System | Windows 11 Pro |
| Features | 3D Camera, Bluetooth, Built-in Microphone, Touch ID, Wi-Fi |
2 USB 3.2 Gen 2 (Type A); Combo audio/microphone jack; HDMI 2.0. 14.0WUXGA100%CG. 720P HD with ThinkShutter. Processor 11th Generation Intel® Core™ i7-1185G7 vPro® Processor(Core™ i7-1185G7 vPro®) Memory 16GB LPD4X-4266 Hard Drive 512GB Wireless Network Intel® Wi-Fi 6 AX201 2x2 AX vPro®; Bluetooth® 5.1 or above Ports 2 x Type-C (USB4.0 TBT4 DP1.4); 2 USB 3.2 Gen 2 (Type A); Combo audio/microphone jack; HDMI 2.0 Camera 720P HD with ThinkShutter Graphics Intel® Iris® Xe Graphics Monitor 14.0WUXGA100%CG