Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 9 | itemspecifics | high |
| CPU | i5-1145G7 | title | medium |
| CPU (partial) | i5:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | title | medium |
| Release year | 2020 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16GB |
| SSD Capacity | 512 GB |
| Processor Speed | 4.40 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook |
| Release Year | 2020 |
| Maximum Resolution | WUXGA (1920x1200) |
| Model | Lenovo ThinkPad X1 Gen 9 |
| Operating System | Windows 11 Pro |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Fingerprint Reader, IR Camera |
| Hard Drive Capacity | 512 GB |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad X1 Carbon Gen 9 14" WUXGA i5-1145G7 16GB 512GB SSD IR Lenovo ThinkPad X1 Carbon Gen 9 14" WUXGA i5-1145G7 16GB 512GB SSD IR