Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 1 | mtm | high |
| CPU | i5-10310U | title | medium |
| CPU (partial) | i5:10th-gen | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel UHD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Battery Percentage | 86% |
| Serial Number | PF2W6T3D |
| FCC ID | PD9AX201NG |
| Charger Included | No |
| UPC | 0195042006896 |
| Processor | Intel Core i5 10th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 8 GB |
| MPN | 20S00037US |
| Most Suitable For | Business |
| SSD Capacity | 512 GB |
| GPU | Intel UHD Graphics |
| Processor Speed | 1.70 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 1st Gen |
| Connectivity | microSD Card Slot, HDMI, USB 3.0, USB-C, Gigabit Ethernet |
| Operating System | Windows 10 Pro |
| Features | Bluetooth, Wi-Fi, Backlit Keyboard, Touch ID |
| Storage Type | SSD (Solid State Drive) |
Laptop is in USED condition and shows wear and tear associated with a USED computer. Any significant condition issues beyond normal USED condition will be listed below. Scratches on case. Serial Number: PF2W6T3D Laptop is in standard working order based on in-house testing. Any issues with failed components will be listed below. Laptop is not refurbished or repaired. Laptop is in USED condition and shows wear and tear associated with a USED computer. Any significant condition issues beyond normal USED condition will be listed below. Laptop is sold AS-IS. Only includes what is pictured. Battery capacity is at 86% . NO CHARGER . Please also note the following specific issues: Scratches on case Case wear Keyboard imprint on screen