Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | title | medium |
| Generation | 2 | title | medium |
| CPU | — | — | — |
| CPU (partial) | ryzen7:ryzen-5000 | inferred | high |
| RAM | 32 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-10-14 02:00 | $450 | $0 |
| 2026-10-15 00:00 | $560 | $0 |
| Brand | Lenovo |
| Processor | AMD Ryzen 7 |
| Screen Size | 14 in |
| RAM Size | 32 GB |
| SSD Capacity | 256 GB |
Lenovo Thinkpad T14 Gen 2. 256gb SSD. Working fine. backlight working, charger working, USB and typeC ports work. Ethernet port may not work, untested. Housing has some smudging on the top from stickers (see photo). Lenovo Thinkpad T14 Gen 2. Ryzen 7. 32gb ram. 16 soldered and 16 removable (samsung brand removable). 256gb SSD.