Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 9 | itemspecifics | high |
| CPU | i5-1135G7 | title | medium |
| CPU (partial) | i5:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| SSD Capacity | 512 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 2.40 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 Carbon Gen 9 |
| Connectivity | HDMI, USB 3.0, USB-C, USB 4.0 |
| Operating System | Windows 10 Pro |
| Features | Bluetooth, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
16GB DDR4 Ram 4267 MT/s. Windows 11 Pro. Selling a Lenovo ThinkPad X1 Carbon Gen 9 14" Laptop in working condition, comes with device and 65w charger. -----------Specs---------- Intel i5 11th Gen 1135g7 16GB DDR4 Ram 4267 MT/s 512GB SSD Battery is at 85% Health Windows 11 Pro