Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 6 | inferred | high |
| CPU | i7-8650U | itemspecifics | high |
| CPU (partial) | i7:6th-gen | title | medium |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | title | medium |
| GPU | Intel HD Graphics 630 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 2560x1440 | itemspecifics | high |
| Release year | 2019 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Country of Origin | China |
| Processor | Intel(R) Core(TM) i7-8650U CPU@190GHz ( 8CPUs |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Custom Bundle | No |
| SSD Capacity | 512 GB |
| Item Length | 12.5 |
| Most Suitable For | Workstation |
| GPU | Intel HD Graphics 630 |
| Release Year | 2019 |
| Manufacturer Warranty | 4 Years |
| Item Height | 8.5 |
| Hard Drive Capacity | 16 GB |
| Operating System | Windows 10 Pro |
| Features | Backlit Keyboard, Bluetooth, Multi-Touch Trackpad |
| Item Width | 2/8 |
| Screen Size | 14.1 in |
| Manufacturer Color | Black |
| RAM Size | 16 GB |
| Color | Black |
| Processor Speed | 4.20 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 2560 x 1440 |
| Model | Lenovo Thinkpad X1 Carbon 6th Gen |
| Connectivity | Mini DisplayPort, HDMI, USB 3.0 |
| Storage Type | SSD (Solid State Drive) |
| Item Weight | Total Net wt 3.870 KG; Total gross wt 4.370 KG |
Lenovo ThinkPad X1 Carbon 6th Gen i7-16GB RAM; 512 GB SSD; FHD Touch. Lenovo ThinkPad X1 Carbon 6th Gen i7-16GB RAM; 512 GB SSD; FHD Touch.