Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 6 | inferred | high |
| CPU | i5-8350U | itemspecifics | high |
| CPU (partial) | i5: | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel UHD Graphics 620 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | title | medium |
| Release year | 2019 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | 8350U, Core i5 |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 8 GB |
| Most Suitable For | Graphic Design |
| SSD Capacity | 256 GB |
| GPU | Intel UHD Graphics 620 |
| Processor Speed | 1.60 GHz |
| Colour | Black |
| Brand | Lenovo |
| Series | ThinkPad X1 |
| Type | Notebook/Laptop |
| Release Year | 2019 |
| Model | Lenovo ThinkPad X1 |
| Features | Backlit Keyboard, LTE |
| Hard Drive Capacity | 256 GB |
| Operating System | Windows 11 Pro |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
Exact specs are as follows: *** SLIGHT discolor or waves on the SIDE OF THE SCREEN** barely noticeable SEE LAST 2 PHOTOS Lenovo ThinkPad X1 Carbon 7th Gen. Intel Core i5 8365U 1.60GHz 8GB RAM 256GB SSD 14" FHD, Touch Screen Display 4G WWAN LTE Windows 11 Pro Exact specs are as follows: *** SLIGHT discolor or waves on the SIDE OF THE SCREEN** barely noticeable SEE LAST 2 PHOTOS Lenovo ThinkPad X1 Carbon 7th Gen. Intel Core i5 8365U 1.60GHz 8GB RAM 256GB SSD 14" FHD, Touch Screen Display 4G WWAN LTE Windows 11 Pro