Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 3 | inferred | high |
| CPU | i5-5300U | title | medium |
| CPU (partial) | i5:5th-gen | itemspecifics | high |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel HD Graphics 5500 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 2560x1440 | itemspecifics | high |
| Release year | 2015 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $345 | $0 |
| 2026-09-18 19:00 | $310 | $0 |
| 2026-09-20 09:00 | $345 | $0 |
| 2026-09-21 00:00 | $310 | $0 |
| 2026-09-22 08:00 | $345 | $0 |
| 2026-09-23 06:00 | $310 | $0 |
| 2026-09-24 09:00 | $345 | $0 |
| 2026-09-25 00:00 | $310 | $0 |
| 2026-09-26 08:00 | $345 | $0 |
| 2026-09-28 00:00 | $293 | $0 |
| 2026-09-29 08:00 | $345 | $0 |
| 2026-09-30 00:00 | $310 | $0 |
| 2026-10-01 09:00 | $345 | $0 |
| 2026-10-02 01:00 | $310 | $0 |
| 2026-10-03 08:00 | $345 | $0 |
| 2026-10-04 00:00 | $310 | $0 |
| 2026-10-05 09:00 | $345 | $0 |
| 2026-10-06 02:00 | $293 | $0 |
| 2026-10-07 11:00 | $345 | $0 |
| 2026-10-08 00:00 | $310 | $0 |
| 2026-10-09 10:00 | $345 | $0 |
| 2026-10-10 00:00 | $310 | $0 |
| 2026-10-11 08:00 | $345 | $0 |
| 2026-10-12 00:00 | $310 | $0 |
| 2026-10-13 09:00 | $345 | $0 |
| 2026-10-14 04:00 | $310 | $0 |
| 2026-10-15 08:00 | $345 | $0 |
| 2026-10-16 04:00 | $310 | $0 |
| 2026-10-17 11:00 | $345 | $0 |
| 2026-10-18 00:00 | $293 | $0 |
| 2026-10-19 08:00 | $345 | $0 |
| 2026-10-20 00:00 | $310 | $0 |
| 2026-10-21 08:00 | $345 | $0 |
| 2026-10-22 00:00 | $310 | $0 |
| 2026-10-23 08:00 | $345 | $0 |
| 2026-10-24 00:00 | $310 | $0 |
| 2026-10-25 10:00 | $345 | $0 |
| 2026-10-26 00:00 | $310 | $0 |
| 2026-10-27 08:00 | $345 | $0 |
| 2026-10-28 00:00 | $310 | $0 |
| 2026-10-29 08:00 | $345 | $0 |
| 2026-10-30 00:00 | $310 | $0 |
| 2026-10-31 08:00 | $345 | $0 |
| 2026-11-01 00:00 | $310 | $0 |
| 2026-11-02 11:00 | $345 | $0 |
| 2026-11-03 00:00 | $310 | $0 |
| 2026-11-04 09:00 | $345 | $0 |
| 2026-11-05 00:00 | $293 | $0 |
| 2026-11-06 10:00 | $345 | $0 |
| 2026-11-07 00:00 | $310 | $0 |
| 2026-11-08 11:00 | $345 | $0 |
| 2026-11-09 00:00 | $310 | $0 |
| 2026-11-09 01:00 | $345 | $0 |
| 2026-11-09 02:00 | $310 | $0 |
| 2026-11-09 04:00 | $345 | $0 |
| 2026-11-09 05:00 | $310 | $0 |
| 2026-11-10 10:00 | $345 | $0 |
| 2026-11-11 00:00 | $310 | $0 |
| 2026-11-12 11:00 | $345 | $0 |
| 2026-11-13 00:00 | $310 | $0 |
| 2026-11-14 10:00 | $345 | $0 |
| 2026-11-15 03:00 | $310 | $0 |
| 2026-11-16 11:00 | $345 | $0 |
| 2026-11-17 00:00 | $310 | $0 |
| Country of Origin | China |
| Processor | Intel Core i5 5th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Manufacturer Color | Black |
| Color | Black |
| RAM Size | 8 GB |
| Most Suitable For | Business |
| SSD Capacity | 256 GB |
| GPU | Intel HD Graphics 5500 |
| Processor Speed | 2.30 GHz |
| Brand | Lenovo |
| Type | Notebook/Laptop |
| Maximum Resolution | 2560 x 1440 |
| Model | Lenovo ThinkPad X1 |
| Operating System | Windows 10 Pro |
| Features | Bluetooth, Built-in Microphone, Built-in Webcam, Built-in Microphone, Built-in Webcam, Touchscreen |
| Hard Drive Capacity | 256 GB |
| Storage Type | SSD (Solid State Drive) |
| Hardware Connectivity | HDMI |
Hard Drive : 256GB SSD. Lenovo ThinkPad X1 Carbon. Graphic Card. Lenovo ThinkPad X1 Carbon Touch Screen Intel Core i5-5300U 2.30GHz 8GB Ram 256GB SSD BT Win10 Pro The Item Has been Tested is in good working condition, May have Wears/scratches/Scuffs as I showed at the pictures, an Original charger will included, Please view ACTUAL photos of the physical condition of the item posted for your inspections before Purchase . #M-206 Lenovo ThinkPad X1 Carbon CPU : Intel Core i5-5300U 2.30GHz Graphic Card: Intel HD Graphics 5500 Ram: 8 GB Hard Drive : 256GB SSD Resolution : 2560 x 1440 WiFi, BT Win10 Pro Only items pictured are included - If a part is not pictured, or mentioned above, then it is not included in the sale. Shipping: Orders will ship within Two (2) business day after confirmed payment By USPS, Fed-ex , or UPS but shipments may be delayed during holidays. We will only ship to the address listed in the PayPal transaction details page of your payment