Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14s | title | medium |
| Generation | 1 | title | medium |
| CPU | — | — | — |
| CPU (partial) | — | — | — |
| RAM | — | — | — |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Brand | Lenovo |
| Processor | NA |
| Screen Size | NA |
| Color | Black |
| MPN | 5B10W13910, L18M3PD1 |
| Country of Origin | China |
Pulled from a working ThinkPad T490s. Only has 42 cycles and still holds 91% of original capacity. This battery will fit T490s and T14s Gen 1 Thinkpad laptops.