Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 9 | title | medium |
| CPU | i5-1145G7 | title | medium |
| CPU (partial) | i5:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2022 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Cosmetic Condition | Can be sold as Open box |
| Processor | Intel Core i5 11th Gen. |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Original Adapter | Included |
| MPN | 20XW |
| SSD Capacity | 512 GB |
| Most Suitable For | Casual Computing, Gaming, Graphic Design, Parts, Workstation |
| GPU | Intel Iris Xe Graphics |
| Release Year | 2022 |
| Manufacturer Warranty | 9 Months |
| Battery | Is powerful and good @99%, |
| Operating System | Windows 10 Pro |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Widescreen Display, Wi-Fi |
| Screen Size | 14 in |
| FHD at 1920 x 1200 | Faint marks, doesn't affect performance |
| Color | Black |
| RAM Size | 16 GB |
| Processor Speed | 2.60 GHz |
| Working Condition | Grade A+ |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 Carbon 9th Gen |
| Connectivity | HDMI, USB 3.1, USB-C, USB 3.2, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
Lenovo Thinkpad X1 Carbon Gen 9 i5-1145G7 16GB RAM 512GB SSD Windows 11 installed Battery holds a charge fine Original charger Ship the same day