Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1nano | mtm | high |
| Generation | 1 | mtm | high |
| CPU | i7-1160G7 | description | low |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | description | low |
| Storage | 1024 | description | low |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | — | — | — |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Brand | Lenovo |
| Series | ThinkPad |
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 13.5 in |
| Model | Lenovo ThinkPad X1 |
In perfectly good working order. Windows 11 pro. Lenovo Thinkpad X1 Titanium Gen 1 Product number 20QA000GUS 11th Gen Intel core i7 1160G7 16gb ram 1TB SSD Backlit keyboard Windows 11 pro Includes original 65W charger In perfectly good working order See pictures for physical condition