Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 2 | inferred | high |
| CPU | i5-4200U | title | medium |
| CPU (partial) | — | — | — |
| RAM | 4 | itemspecifics | high |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | — | — | — |
| Release year | 2014 | inferred | high |
| BIOS | — | — | — |
| Condition grade | for_parts | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $51 | $43 |
| 2026-09-18 05:00 | $50 | $42 |
| 2026-09-19 08:00 | $50 | $42 |
| 2026-09-22 05:00 | $50 | $42 |
| 2026-09-23 05:00 | $50 | $42 |
| 2026-09-24 05:00 | $50 | $42 |
| 2026-09-25 05:00 | $50 | $42 |
| 2026-09-26 05:00 | $50 | $42 |
| 2026-09-29 05:00 | $49 | $42 |
| 2026-09-30 05:00 | $49 | $42 |
| 2026-10-01 05:00 | $49 | $41 |
| 2026-10-02 05:00 | $49 | $41 |
| 2026-10-03 05:00 | $49 | $41 |
| 2026-10-06 05:00 | $49 | $41 |
| 2026-10-07 05:00 | $49 | $42 |
| 2026-10-08 05:00 | $49 | $41 |
| 2026-10-09 05:00 | $49 | $41 |
| 2026-10-10 05:00 | $49 | $41 |
| 2026-10-13 05:00 | $49 | $41 |
| 2026-10-14 05:00 | $49 | $42 |
| 2026-10-15 05:00 | $49 | $41 |
| 2026-10-16 05:00 | $49 | $42 |
| 2026-10-17 05:00 | $50 | $42 |
| 2026-10-20 05:00 | $50 | $42 |
| 2026-10-21 05:00 | $50 | $42 |
| 2026-10-22 05:00 | $50 | $42 |
| 2026-10-23 05:00 | $50 | $42 |
| 2026-10-24 05:00 | $50 | $42 |
| 2026-10-27 05:00 | $50 | $42 |
| 2026-10-28 05:00 | $50 | $42 |
| 2026-10-29 05:00 | $50 | $42 |
| 2026-10-30 05:00 | $50 | $42 |
| 2026-10-31 05:00 | $50 | $42 |
| 2026-11-03 06:00 | $50 | $42 |
| 2026-11-04 06:00 | $50 | $42 |
| 2026-11-05 06:00 | $50 | $42 |
| 2026-11-06 06:00 | $50 | $42 |
| 2026-11-07 06:00 | $50 | $42 |
| 2026-11-10 06:00 | $50 | $42 |
| 2026-11-11 06:00 | $49 | $42 |
| 2026-11-12 06:00 | $49 | $41 |
| 2026-11-13 06:00 | $49 | $41 |
| 2026-11-14 06:00 | $49 | $41 |
| 2026-11-17 06:00 | $49 | $41 |
| Brand | LENOVO X1 CARBON |
| Processor | I54200 |
| Screen Size | 14 in |
| RAM Size | 4GB |
| Model | Lenovo ThinkPad X1 |
| Processor Speed | 1.6 |
WE ONLY SHIP TO USA AND CANADA ( PLS WE DONT SHIP TO ALASKA/HAWAII/PUERTO RICO OR INTERNATIONAL OR P.O. BOX SHIPPING) OUR PROACTS CONDITIONS 1-USED : An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller's listing for full details and description of any imperfections.( 30 days Warranty ) 2-FOR PARTS OR NOT WORKING An item that does not function as intended and is not fully operational. This includes items that are defective in ways that render them difficult to use, items that require service or repair, items that are locked or can't be activated, or items missing essential components. See the seller's listing for full details