Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 9 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Warranty | Three Year Premier |
| Custom Bundle | No |
| Processor Type (cont.) | 11th Generation Intel® Core™ i7-1185G7 vPro® |
| Hard Drive Capacity | 512 GB |
| WirelessWAN | AX201 |
| Item Weight | 2.53 |
| UPC | 0196803425154 |
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20XW00QGUS |
| SSD Capacity | 512 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.00 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 Carbon 9th Gen |
| Connectivity | HDMI, USB 3.0, USB-C |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Backlit Keyboard |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad X1 Carbon Gen 9 Intel Laptop, 14.0" IPS Low Blue Light, vPro®. Lenovo ThinkPad X1 Carbon Gen 9 Intel Laptop, 14.0" IPS Low Blue Light, vPro®.