Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 1 | mtm | high |
| CPU | Ryzen 5 Pro 4650U | title | medium |
| CPU (partial) | ryzen5: | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | AMD Radeon Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | AMD Ryzen 5 |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 16 GB |
| Color | Black |
| MPN | 20UD000HUS |
| Most Suitable For | Workstation, Casual Computing |
| SSD Capacity | 256 GB |
| GPU | AMD Radeon Graphics |
| Processor Speed | 2.10 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 |
| Connectivity | microSD Card Slot, HDMI, USB 3.0, USB-C, Gigabit Ethernet |
| Operating System | Windows 11 Pro |
| Features | Touchscreen, Bluetooth, Built-in Webcam, Wi-Fi, Multi-Touch Trackpad, Backlit Keyboard, Touch ID, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad T14 14" (256 GB, AMD Ryzen 5 PRO 4650U, 2.10GHz, 16 GB Ram) Lenovo ThinkPad T14 14" (256 GB, AMD Ryzen 5 PRO 4650U, 2.10GHz, 16 GB Ram)