Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | mtm | high |
| Generation | 2 | mtm | high |
| CPU | i7-1185G7 | description | low |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new_other | platform | high |
First observation. Price changes appear here as they are seen.
| UPC | 0196379240182 |
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20W000T6US |
| Most Suitable For | Workstation, Casual Computing |
| SSD Capacity | 512 GB |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.00 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Item Height | 0.7 in |
| Model | Lenovo ThinkPad T14 |
| Connectivity | HDMI, USB-C, USB 3.2 |
| Hard Drive Capacity | 512 GB |
| Operating System | Windows 10 Pro |
| Features | Touchscreen, Bluetooth, Built-in Webcam, Widescreen Display, Wi-Fi, Backlit Keyboard, Built-in Microphone |
| Storage Type | SSD (Solid State Drive) |
| Item Width | 13 in |
| Item Weight | 3.37 lbs. |
Lenovo ThinkPad T14 14in (512GB SSD, Intel i7-1185G7, 3GHz, Iris Xe Graphics, 16GB RAM) Notebook/Laptop - Black (20W000T6US) Lenovo ThinkPad T14 14in (512GB SSD, Intel i7-1185G7, 3GHz, Iris Xe Graphics, 16GB RAM) Notebook/Laptop - Black (20W000T6US)