Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 2 | title | medium |
| CPU | i5-1145G7 | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5 1145G7 |
| Screen Size | 13.9in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 8 GB |
| Color | Black |
| MPN | Lenovo T14 GEN2 |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Workstation |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 2.60 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 |
| Connectivity | Gigabit Ethernet, HDMI, USB 3.0, USB-C |
| Operating System | Not Included |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Touch ID, Wi-Fi |
| Charger Included | No |
| Hard Drive Capacity | 256 GB |
| Storage Type | SSD (Solid State Drive) |
| Unit Quantity | 1 |
Unit is used but in good working condition! Hardware refreshed and tested. Cosmetic wear may be present on unit. No AC Adapter included in this listing. Unit is used but in good working condition! Hardware refreshed and tested. Cosmetic wear may be present on unit. No AC Adapter included in this listing.