Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x13 | mtm | high |
| Generation | 6 | mtm | high |
| CPU | Ultra 7 255U | itemspecifics | high |
| CPU (partial) | ultra7: | itemspecifics | high |
| RAM | 32 | description | low |
| Storage | 512 | description | low |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | 1920x1200 | description | low |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $3,104 | $22 |
| 2026-09-18 05:00 | $3,061 | $21 |
| 2026-09-19 08:00 | $3,065 | $21 |
| 2026-09-22 05:00 | $3,064 | $21 |
| 2026-09-23 05:00 | $3,063 | $21 |
| 2026-09-24 05:00 | $3,030 | $21 |
| 2026-09-25 05:00 | $3,018 | $21 |
| 2026-09-26 05:00 | $3,023 | $21 |
| 2026-09-29 05:00 | $3,021 | $21 |
| 2026-09-30 05:00 | $3,007 | $21 |
| 2026-10-01 05:00 | $2,990 | $21 |
| 2026-10-02 05:00 | $2,984 | $21 |
| 2026-10-03 05:00 | $2,994 | $21 |
| 2026-10-06 05:00 | $3,001 | $21 |
| 2026-10-07 05:00 | $3,006 | $21 |
| 2026-10-08 05:00 | $2,997 | $21 |
| 2026-10-09 05:00 | $2,995 | $21 |
| 2026-10-10 05:00 | $3,006 | $21 |
| 2026-10-13 05:00 | $2,996 | $21 |
| 2026-10-14 04:00 | $2,999 | $21 |
| 2026-10-14 05:00 | $3,010 | $21 |
| 2026-10-15 05:00 | $3,005 | $21 |
| 2026-10-16 05:00 | $2,983 | $21 |
| 2026-10-17 05:00 | $2,993 | $21 |
| 2026-10-20 05:00 | $3,008 | $21 |
| 2026-10-21 05:00 | $3,018 | $21 |
| 2026-10-22 05:00 | $3,029 | $21 |
| 2026-10-23 05:00 | $3,025 | $21 |
| 2026-10-24 05:00 | $3,032 | $21 |
| 2026-10-27 05:00 | $3,024 | $21 |
| 2026-10-28 05:00 | $3,027 | $21 |
| 2026-10-29 02:00 | $3,039 | $21 |
| 2026-10-29 05:00 | $3,052 | $28 |
| 2026-10-30 05:00 | $3,042 | $28 |
| 2026-10-31 05:00 | $3,042 | $28 |
| 2026-11-03 06:00 | $3,028 | $28 |
| 2026-11-04 06:00 | $3,014 | $28 |
| 2026-11-05 06:00 | $3,031 | $28 |
| 2026-11-06 06:00 | $2,999 | $28 |
| 2026-11-07 06:00 | $2,971 | $27 |
| 2026-11-10 06:00 | $2,997 | $28 |
| 2026-11-11 06:00 | $2,971 | $27 |
| 2026-11-12 06:00 | $2,962 | $27 |
| 2026-11-13 06:00 | $2,946 | $27 |
| 2026-11-14 06:00 | $2,930 | $27 |
| 2026-11-17 06:00 | $2,915 | $27 |
| MPN | 21RK000CAU |
| Brand | Lenovo |
| Type | Laptop |
| Model | 21RK000CAU |
| Screen Size | 13.3" |
| Processor | Intel Core Ultra 7 255U |
| UPC | 198157183506 |
Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 7 255U Laptop 33.8 cm (13.3"…. Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 7 255U Laptop 33.8 cm (13.3"… Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 7 255U Laptop 33.8 cm (13.3"… Brand: Lenovo MPN: 21RK000CAU THINKPAD X13 GEN 6 13.3in WUXGA INTEL CORE ULTRA 7 255U 32GB RAM NON UPGRADABLE 512GB SSD WIN11 PRO 3Y PREMIER SUPPORT Brand new. Free postage Australia-wide.