Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 6 | itemspecifics | high |
| CPU | i7-8550U | title | medium |
| CPU (partial) | i7:8th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 0 | itemspecifics | high |
| GPU | Intel UHD Graphics 620 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 2560x1440 | itemspecifics | high |
| Release year | 2018 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | for_parts | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 8th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| SSD Capacity | none |
| Most Suitable For | Casual Computing |
| GPU | Intel UHD Graphics 620 |
| Processor Speed | 1.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2018 |
| Maximum Resolution | 2560 x 1440 |
| Model | Lenovo ThinkPad X1 Carbon Gen 6 14 |
| Charger Included | No |
| Operating System | Not Included |
| Hard Drive Capacity | none |
| Features | Bluetooth, Built-in Microphone, Built-in Webcam, Wi-Fi |
| Storage Type | SSD (Solid State Drive) |
Tested to bios 16GB of integrated memory No drive Battery holds charge Screen is working Decent condition 2 rubber feet ripped off White spot on right side of screen Tested to bios 16GB of integrated memory No drive Battery holds charge Screen is working Decent condition 2 rubber feet ripped off White spot on right side of screen