Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 3 | inferred | high |
| CPU | i7-5600U | itemspecifics | high |
| CPU (partial) | i7: | description | low |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | — | — | — |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2015 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | for_parts | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-11-04 00:00 | $100 | n/q |
| 2026-11-09 00:00 | $80 | n/q |
| Processor | i7-5600U |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 8 GB |
| Color | Black |
| MPN | Does not apply, THINKPAD X1 CARBON |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Gaming, Graphic Design, Workstation |
| Processor Speed | 2.60 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2015 |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad X1 |
| Connectivity | Gigabit Ethernet, Mini DisplayPort, HDMI, USB 3.0 |
| Hard Drive Capacity | 256 GB |
| Features | Backlit Keyboard, Built-in Microphone, Built-in Webcam, Wi-Fi, Multi-Touch Trackpad |
| Charger Included | Yes |
| Operating System | Linux |
| Unit Quantity | 1 |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
No Battery, bad cmos battery, no ac adapter intel i7, 256gb ssd, 8gb memory running linux mint pictures are of the unit you will receive. sold as is for parts or repairs sale is final, no returns No Battery, bad cmos battery, no ac adapter intel i7, 256gb ssd, 8gb memory running linux mint pictures are of the unit you will receive. sold as is for parts or repairs sale is final, no returns