Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | — | — | — |
| CPU | — | — | — |
| CPU (partial) | i7:8th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel UHD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2019 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-10-03 03:00 | $300 | n/q |
| 2026-10-29 02:00 | $270 | n/q |
| Processor | Intel Core i7 8th Gen. |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Item Length | 12.74 in |
| Most Suitable For | Casual Computing, Business, Workstation |
| SSD Capacity | 256 GB |
| GPU | Intel UHD Graphics |
| Release Year | 2019 |
| Item Height | 0.59 in |
| FCC ID | TP00109A |
| Operating System | Windows 11 |
| Features | Bluetooth, Built-in Webcam, Wi-Fi, Backlit Keyboard |
| Hard Drive Capacity | 256 GB |
| Item Width | 8.54 in |
| Screen Size | 14 in |
| Color | Black |
| RAM Size | 16 GB |
| Processor Speed | 1.90 GHz |
| Brand | Lenovo |
| Series | ThinkPad X1 Carbon |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad X1 Carbon (7th Gen) |
| Connectivity | USB-C, USB 3.1, HDMI |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Item Weight | 2.40 lb |
Lenovo ThinkPad X1 Carbon 14" i7 1.9GHz 16GB 256GB SSD Win11 Black Lenovo ThinkPad X1 Carbon 14" i7 1.9GHz 16GB 256GB SSD Win11 Black