Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | p14s | mtm | high |
| Generation | 6 | mtm | high |
| CPU | Ultra 7 255H | itemspecifics | high |
| CPU (partial) | ultra7: | itemspecifics | high |
| RAM | — | — | — |
| Storage | 512 | description | low |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | 1920x1200 | description | low |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $3,527 | $22 |
| 2026-09-18 05:00 | $3,457 | $21 |
| 2026-09-19 08:00 | $3,462 | $21 |
| 2026-09-22 05:00 | $3,460 | $21 |
| 2026-09-22 06:00 | $3,485 | $21 |
| 2026-09-23 02:00 | $3,460 | $21 |
| 2026-09-23 05:00 | $3,459 | $21 |
| 2026-09-24 05:00 | $3,422 | $21 |
| 2026-09-25 05:00 | $3,409 | $21 |
| 2026-09-26 05:00 | $3,414 | $21 |
| 2026-09-29 05:00 | $3,412 | $21 |
| 2026-09-30 05:00 | $3,396 | $21 |
| 2026-10-01 05:00 | $3,377 | $21 |
| 2026-10-02 05:00 | $3,369 | $21 |
| 2026-10-03 05:00 | $3,382 | $21 |
| 2026-10-06 05:00 | $3,389 | $21 |
| 2026-10-07 05:00 | $3,394 | $21 |
| 2026-10-08 05:00 | $3,385 | $21 |
| 2026-10-09 05:00 | $3,382 | $21 |
| 2026-10-10 05:00 | $3,395 | $21 |
| 2026-10-13 05:00 | $3,383 | $21 |
| 2026-10-14 05:00 | $3,395 | $21 |
| 2026-10-15 05:00 | $3,389 | $21 |
| 2026-10-16 05:00 | $3,365 | $21 |
| 2026-10-17 05:00 | $3,377 | $21 |
| 2026-10-20 05:00 | $3,393 | $21 |
| 2026-10-21 05:00 | $3,404 | $21 |
| 2026-10-22 05:00 | $3,417 | $21 |
| 2026-10-23 05:00 | $3,413 | $21 |
| 2026-10-24 05:00 | $3,420 | $21 |
| 2026-10-27 05:00 | $3,411 | $21 |
| 2026-10-28 05:00 | $3,415 | $21 |
| 2026-10-29 02:00 | $3,430 | $21 |
| 2026-10-29 05:00 | $3,445 | $21 |
| 2026-10-30 05:00 | $3,433 | $21 |
| 2026-10-31 05:00 | $3,434 | $21 |
| 2026-11-03 06:00 | $3,418 | $21 |
| 2026-11-04 06:00 | $3,402 | $21 |
| 2026-11-05 06:00 | $3,421 | $21 |
| 2026-11-06 06:00 | $3,385 | $21 |
| 2026-11-07 06:00 | $3,353 | $21 |
| 2026-11-10 06:00 | $3,383 | $21 |
| 2026-11-11 06:00 | $3,353 | $21 |
| 2026-11-12 06:00 | $3,344 | $21 |
| 2026-11-13 06:00 | $3,325 | $20 |
| 2026-11-14 06:00 | $3,307 | $20 |
| 2026-11-17 06:00 | $3,290 | $20 |
| MPN | 21QT003VAU |
| Brand | Lenovo |
| Type | Laptop |
| Model | 21QT003VAU |
| Screen Size | 14" |
| Processor | Intel Core Ultra 7 255H |
| UPC | 0199272953623 |
Lenovo ThinkPad P14s Gen 6 (Intel) Intel Core Ultra 7 255H Mobile workstation 3…. Lenovo ThinkPad P14s Gen 6 (Intel) Intel Core Ultra 7 255H Mobile workstation 3… Lenovo ThinkPad P14s Gen 6 (Intel) Intel Core Ultra 7 255H Mobile workstation 3… Brand: Lenovo MPN: 21QT003VAU ThinkPad P14s Gen6 WUXGA Touch Ultra 7 255H Ram32GB 2x16GB 512GB SSD Intel Arc Graphics 5.0MP RGB + IR camera Wi-Fi 7E RJ-45 Windows 11 Pro Warranty 3-Year Premier Support NBD Brand new. Free postage Australia-wide.