Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x13 | mtm | high |
| Generation | 6 | mtm | high |
| CPU | Ultra 5 225U | itemspecifics | high |
| CPU (partial) | ultra5: | itemspecifics | high |
| RAM | 32 | description | low |
| Storage | 512 | description | low |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | 1920x1200 | description | low |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $3,079 | $22 |
| 2026-09-18 05:00 | $3,039 | $21 |
| 2026-09-19 08:00 | $3,044 | $21 |
| 2026-09-22 05:00 | $3,042 | $21 |
| 2026-09-23 05:00 | $3,041 | $21 |
| 2026-09-24 05:00 | $3,009 | $21 |
| 2026-09-25 05:00 | $2,997 | $21 |
| 2026-09-26 05:00 | $3,002 | $21 |
| 2026-09-29 05:00 | $3,000 | $21 |
| 2026-09-30 05:00 | $2,986 | $21 |
| 2026-10-01 05:00 | $2,969 | $21 |
| 2026-10-02 05:00 | $2,962 | $21 |
| 2026-10-03 05:00 | $2,973 | $21 |
| 2026-10-06 05:00 | $2,980 | $21 |
| 2026-10-07 05:00 | $2,984 | $21 |
| 2026-10-08 05:00 | $2,976 | $21 |
| 2026-10-09 05:00 | $2,973 | $21 |
| 2026-10-10 05:00 | $2,985 | $21 |
| 2026-10-13 05:00 | $2,974 | $21 |
| 2026-10-14 05:00 | $2,985 | $21 |
| 2026-10-15 05:00 | $2,980 | $21 |
| 2026-10-16 05:00 | $2,958 | $21 |
| 2026-10-17 05:00 | $2,969 | $21 |
| 2026-10-20 05:00 | $2,983 | $21 |
| 2026-10-21 05:00 | $2,993 | $21 |
| 2026-10-22 05:00 | $3,004 | $21 |
| 2026-10-23 05:00 | $3,000 | $21 |
| 2026-10-24 05:00 | $3,007 | $21 |
| 2026-10-27 05:00 | $2,999 | $21 |
| 2026-10-28 05:00 | $3,003 | $21 |
| 2026-10-29 02:00 | $3,018 | $21 |
| 2026-10-29 05:00 | $3,030 | $28 |
| 2026-10-30 05:00 | $3,020 | $28 |
| 2026-10-31 05:00 | $3,021 | $28 |
| 2026-11-03 06:00 | $3,007 | $28 |
| 2026-11-04 06:00 | $2,993 | $28 |
| 2026-11-05 06:00 | $3,009 | $28 |
| 2026-11-06 06:00 | $2,978 | $28 |
| 2026-11-07 06:00 | $2,950 | $27 |
| 2026-11-10 06:00 | $2,976 | $28 |
| 2026-11-11 06:00 | $2,950 | $27 |
| 2026-11-12 06:00 | $2,941 | $27 |
| 2026-11-13 06:00 | $2,925 | $27 |
| 2026-11-14 06:00 | $2,909 | $27 |
| 2026-11-17 06:00 | $2,894 | $27 |
| MPN | 21RK000BAU |
| Brand | Lenovo |
| Type | Laptop |
| Model | 21RK000BAU |
| Screen Size | 13.3" |
| Processor | Intel Core Ultra 5 225U |
| UPC | 0198157183490 |
Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 5 225U Laptop 33.8 cm (13.3"…. Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 5 225U Laptop 33.8 cm (13.3"… Lenovo ThinkPad X13 Gen 6 (Intel) Intel Core Ultra 5 225U Laptop 33.8 cm (13.3"… Brand: Lenovo MPN: 21RK000BAU THINKPAD X13 GEN 6 13.3in WUXGA INTEL CORE ULTRA 5 225U 32GB RAM NON UPGRADABLE 512GB SSD WIN11 PRO 3Y PREMIER SUPPORT Brand new. Free postage Australia-wide.