Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 14 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ultra7:ultra-series-3 | inferred | high |
| RAM | — | — | — |
| Storage | 512 | description | low |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 02:25 | $4,049 | $22 |
| 2026-09-18 05:00 | $3,950 | $21 |
| 2026-09-19 08:00 | $3,956 | $21 |
| 2026-09-22 05:00 | $3,954 | $21 |
| 2026-09-23 05:00 | $3,953 | $21 |
| 2026-09-24 05:00 | $3,910 | $21 |
| 2026-09-25 05:00 | $3,895 | $21 |
| 2026-09-26 05:00 | $3,901 | $21 |
| 2026-09-29 05:00 | $3,899 | $21 |
| 2026-09-30 05:00 | $3,881 | $21 |
| 2026-10-01 05:00 | $3,859 | $21 |
| 2026-10-02 05:00 | $3,850 | $21 |
| 2026-10-03 05:00 | $3,864 | $21 |
| 2026-10-06 05:00 | $3,873 | $21 |
| 2026-10-07 05:00 | $3,879 | $21 |
| 2026-10-08 05:00 | $3,868 | $21 |
| 2026-10-09 05:00 | $3,865 | $21 |
| 2026-10-10 05:00 | $3,879 | $21 |
| 2026-10-13 05:00 | $3,866 | $21 |
| 2026-10-14 05:00 | $3,880 | $21 |
| 2026-10-15 05:00 | $3,873 | $21 |
| 2026-10-16 05:00 | $3,845 | $21 |
| 2026-10-17 05:00 | $3,859 | $21 |
| 2026-10-20 05:00 | $3,878 | $21 |
| 2026-10-21 05:00 | $3,890 | $21 |
| 2026-10-22 05:00 | $3,905 | $21 |
| 2026-10-23 05:00 | $3,900 | $21 |
| 2026-10-24 05:00 | $3,909 | $21 |
| 2026-10-27 05:00 | $3,898 | $21 |
| 2026-10-28 05:00 | $3,903 | $21 |
| 2026-10-29 02:00 | $3,918 | $21 |
| 2026-10-29 05:00 | $3,934 | $28 |
| 2026-10-30 05:00 | $3,921 | $28 |
| 2026-10-31 05:00 | $3,922 | $28 |
| 2026-11-03 06:00 | $3,903 | $28 |
| 2026-11-04 06:00 | $3,886 | $28 |
| 2026-11-05 06:00 | $3,907 | $28 |
| 2026-11-06 06:00 | $3,865 | $28 |
| 2026-11-07 06:00 | $3,830 | $27 |
| 2026-11-10 06:00 | $3,863 | $28 |
| 2026-11-11 06:00 | $3,829 | $27 |
| 2026-11-12 06:00 | $3,819 | $27 |
| 2026-11-13 06:00 | $3,797 | $27 |
| 2026-11-14 06:00 | $3,777 | $27 |
| 2026-11-17 06:00 | $3,757 | $27 |
| MPN | 21V7009QAU |
| Brand | Lenovo |
| Type | Laptop |
| Model | 21V7009QAU |
| Screen Size | 14" |
| Processor | INTEL CORE ULTRA 7 355 |
| UPC | 0199275388743 |
Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC Intel Core Ultra 7 35…. Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC Intel Core Ultra 7 35… Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition Copilot+ PC Intel Core Ultra 7 35… Brand: Lenovo MPN: 21V7009QAU THINKPAD X1 CARBON GEN 14 AURA EDITION 14IN 2.8K OLED INTEL CORE ULTRA 7 355 32GB NON UPGRADABLE 512GB SSD WI-FI 7 WIN11 PRO LENOVO AI NOW 3 YEAR PREMIER SUPPORT COPILOT PLUS Brand new. Free postage Australia-wide.