Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 11 | itemspecifics | high |
| CPU | i7-1365U | title | medium |
| CPU (partial) | i7:13th-gen | itemspecifics | high |
| RAM | 32 | itemspecifics | high |
| Storage | 1024 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2023 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 13th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 32 GB |
| SSD Capacity | 1 TB |
| Most Suitable For | Casual Computing, Graphic Design |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 1.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2023 |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 Carbon Gen 11 14 |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Built-in Microphone, Built-in Webcam, Touchscreen, Wi-Fi |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad X1 Carbon Gen 11 14 FHD+ TOUCHSCREEN 1920 x 1200 Intel i7-1365U @ 1.8 GHz 32GB ram 1 TB SSD Webcam Good battery Ac adapter included Item in great condition, it might have some minor wear or scratches but nothing that affects any of its functions Lenovo ThinkPad X1 Carbon Gen 11 14 FHD+ TOUCHSCREEN 1920 x 1200 Intel i7-1365U @ 1.8 GHz 32GB ram 1 TB SSD Webcam Good battery Ac adapter included Item in great condition, it might have some minor wear or scratches but nothing that affects any of its functions