Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 7 | title | medium |
| CPU | i5-8265U | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel Corporation UHD Graphics 620 | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2018 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i5-8265U |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 8 GB |
| MPN | X1 CARBON |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel Corporation UHD Graphics 620 |
| Processor Speed | 1.6 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2018 |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad X1 |
| Connectivity | HDMI, USB 3.0, USB-C, microSD Card Slot |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Built-in Webcam, Wi-Fi |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Country of Origin | China |
Works great, the laptop does have some smudges on screen and body bit its only due to regular handling, might also have scratches and/or barely noticeable bright dots on screen but overall it looks good, included will be laptop only, no charger included, free shipping K10 Works great, the laptop does have some smudges on screen and body bit its only due to regular handling, might also have scratches and/or barely noticeable bright dots on screen but overall it looks good, included will be laptop only, no charger included, free shipping K10