Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 1 | title | medium |
| CPU | i7-10610U | title | medium |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 512 | title | medium |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | — | — | — |
| Display | 1920x1080 | title | medium |
| Release year | 2020 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| RAM Size | 16 GB |
| SSD Capacity | 500 GB |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 1.80 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Model | ThinkPad T14 i7 |
| Hard Drive Capacity | 512 GB |
| Operating System | Windows 11 Pro |
| Storage Type | SSD (Solid State Drive) |
Lenovo ThinkPad T14 Gen 1 i7 / 16GB / 500 GB SSD/ 11th GenLENOVO 20S11S9P900 MotherboardGraphics card: Intel(R) Iris(R) Xe Graphics 1.0 GB All laptops are in good overall condition, grade a/b Windows 10 installed, can upgrade to 11 Pro. No Mac adapter included. Lenovo ThinkPad T14 Gen 1 i7 / 16GB / 500 GB SSD/ 11th GenLENOVO 20S11S9P900 MotherboardGraphics card: Intel(R) Iris(R) Xe Graphics 1.0 GB All laptops are in good overall condition, grade a/b Windows 10 installed, can upgrade to 11 Pro. No Mac adapter included.