Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 9 | mtm | high |
| CPU | i7-1185G7 | title | medium |
| CPU (partial) | i7:11th-gen | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | Intel Iris Xe Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1200 | itemspecifics | high |
| Release year | 2021 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7 11th Gen. |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 16 GB |
| MPN | 20XW00A8US |
| Most Suitable For | Workstation, Casual Computing, Graphic Design |
| SSD Capacity | 256 GB |
| GPU | Intel Iris Xe Graphics |
| Processor Speed | 3.00 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1200 |
| Model | Lenovo ThinkPad X1 Carbon Gen 9 |
| Connectivity | Nano Sim, DisplayPort, HDMI, USB 3.2 |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Built-in Webcam, Multi-Touch Trackpad, Backlit Keyboard, Built-in Microphone, Wi-Fi, Touchscreen |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
Lenovo Thinkpad Gen 9 i7 @ 3.0ghz 16gb RAM 256gb SSD Touchscreen New OEM Charger (65 watt) Second USB C/Thunderbolt port is inoperative. Fresh Windows 11 Pro install. Free shipping to Lower 48 states. All items are sold AS IS with no warranty. Lenovo Thinkpad Gen 9 i7 @ 3.0ghz 16gb RAM 256gb SSD Touchscreen New OEM Charger (65 watt) Second USB C/Thunderbolt port is inoperative. Fresh Windows 11 Pro install. Free shipping to Lower 48 states. All items are sold AS IS with no warranty.