Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | itemspecifics | high |
| Generation | 2 | title | medium |
| CPU | i7-4600U | itemspecifics | high |
| CPU (partial) | — | — | — |
| RAM | 8 | itemspecifics | high |
| Storage | 256 | title | medium |
| GPU | Intel HD Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 2560x1440 | itemspecifics | high |
| Release year | 2015 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel Core i7-4600U |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| RAM Size | 8 GB |
| Color | Black |
| MPN | THINKPAD X1 CARBON 2 GEN, X1 CARBON |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing |
| GPU | Intel HD Graphics |
| Processor Speed | 2.10 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Release Year | 2015 |
| Maximum Resolution | 2560 x 1440 |
| Model | Lenovo ThinkPad X1 Carbon 2nd Gen |
| Connectivity | Mini DisplayPort, HDMI, USB 3.0 |
| Operating System | Windows 11 Home |
| Features | Backlit Keyboard, Bluetooth, Built-in Microphone, Built-in Webcam, Touchscreen, Widescreen Display, Wi-Fi |
| Hard Drive Capacity | 128 GB |
| Charger Included | No |
| Storage Type | SSD (Solid State Drive) |
| Unit Quantity | 1 |
One of them has one broken key cover. Fresh Windows 10 Pro. Very good physical condition, no crack, no dents, minor normal scratches. Lot of 2 Lenovo X1 carbon 2nd gen, intel i5 4300, 8GB, 255gb SSD Fresh Windows 10 Pro Batteries need to be replaced. one of them has one broken key cover. Very good physical condition, no crack, no dents, minor normal scratches. Power chargers are not including 10-24-3