Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | itemspecifics | high |
| Generation | 1 | title | medium |
| CPU | Ryzen 5 Pro 4650U | title | medium |
| CPU (partial) | ryzen5: | itemspecifics | high |
| RAM | 16 | itemspecifics | high |
| Storage | 256 | itemspecifics | high |
| GPU | AMD Radeon(TM) Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | 1920x1080 | itemspecifics | high |
| Release year | 2021 | itemspecifics | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
First observation. Price changes appear here as they are seen.
| Cosmetic Condition | Good |
| Processor | AMD Ryzen 5 |
| Graphics Processing Type | Integrated/On-Board Graphics |
| SSD Capacity | 256 GB |
| Most Suitable For | Casual Computing, Graphic Design, Parts, Workstation |
| GPU | AMD Radeon(TM) Graphics |
| Unit Type | Unit |
| Release Year | 2021 |
| Battery | Good; 86% - 376 Cycles |
| Operating System | Windows 11 Pro |
| Features | Bluetooth, Built-in Microphone, Built-in Webcam, Multi-Touch Trackpad, Touch ID, Touchscreen, Wi-Fi |
| Screen Size | 14 in |
| RAM Size | 16 GB |
| Color | Black |
| Working Condition | Excellent |
| Processor Speed | 2.10 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Power Adapter | No Power Adapter Provided |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | Lenovo ThinkPad T14 |
| Connectivity | Gigabit Ethernet, HDMI, USB 3.0, USB 3.1, USB-C, microSD Card Slot, USB 3.2, Headphone Jack |
| Charger Included | No |
| Storage Type | SSD (Solid State Drive) |
AMD Ryzen 5 Pro 4650U with Radeon Graphics (2.10GHz). Lenovo Thinkpad T14 Gen 1 Touchscreen. 256GB SSD 16GB RAM. Lenovo Thinkpad T14 Gen 1 Touchscreen AMD Ryzen 5 Pro 4650U with Radeon Graphics (2.10GHz) 256GB SSD 16GB RAM AMD Radeon Graphics (1/2GB) Touchscreen Excellent Battery Health: 45,600 of 50,450mWh 90% No Charger included