Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 14 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ultra7:ultra-series-3 | inferred | high |
| RAM | — | — | — |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-20 01:00 | $3,939 | $0 |
| 2026-10-16 00:00 | $4,094 | $0 |
| Product Type | Notebook |
| Additional Warranty Information | 1-year, Courier or Carry-in1Y Premier Support Upgrade from 1Y Co |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gol |
| Cover Material | Magnesium |
| Charger Included | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Tco Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Copilot+ Pc | Yes |
| Product Series | X1 Carbon Gen 14 Aura Edition |
| Brand Name | Lenovo |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21V7006FUS |
| Product Name | ThinkPad X1 Carbon Gen 14 Aura Edition 21V7006FUS Notebook |
| Product Line | ThinkPad |
| Manufacturer Part Number | 21V7006FUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Package Contents | ThinkPad X1 Carbon Gen 14 Aura Edition 21V7006FUS NotebookStanda |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 2.15 lb |
| Feature1 | Featuring Intel AI Boost, Core Ultra 7 processor accelerates on- |
| Feature2 | The 14" 2880 x 1800 screen delivers an exceptional viewing exper |
| Feature3 | With 32 GB of memory, users can effortlessly run multiple progra |
| Processor | Intel Core Ultra 7 |
| Screen Size | 14 in |
| Brand | Lenovo Group Limited |
| UPC | 199275057830 |
But don't just take our word for it. Leave a small footprint. Make a big impression. Leave a small footprint. Make a big impression. X Series. Long battery life, ThinkPad durability, powerful performance, and able to easily slip into your bag or fit comfortably on a train or airline tray-our X Series boast some of our smallest laptops and they have plenty of power. Plus, they're our best travel laptops. But don't just take our word for it. Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation The 14" 2880 x 1800 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity