Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14 | title | medium |
| Generation | 7 | title | medium |
| CPU | — | — | — |
| CPU (partial) | ryzenai5:ryzen-ai-400 | inferred | high |
| RAM | — | — | — |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | 1920x1200 | title | medium |
| Release year | 2026 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-20 01:00 | $2,015 | $0 |
| 2026-10-01 12:00 | $2,111 | $0 |
| 2026-10-21 01:00 | $2,026 | $0 |
| 2026-11-04 00:00 | $1,762 | $0 |
| 2026-11-15 00:00 | $1,847 | $0 |
| Product Type | Notebook |
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gol |
| Cover Material | Carbon Fiber |
| Charger Included | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Tco Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Copilot+ Pc | Yes |
| Product Series | T14 Gen 7 |
| Brand Name | Lenovo |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21WV003GUS |
| Product Name | ThinkPad T14 Gen 7 21WV003GUS Notebook |
| Product Line | ThinkPad |
| Manufacturer Part Number | 21WV003GUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Package Contents | ThinkPad T14 Gen 7 21WV003GUS NotebookStandard BatteryPower Adap |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 2.91 lb |
| Feature1 | Ryzen AI 5 PRO delivers 50 TOPS AI acceleration with XDNA 2 NPU |
| Feature2 | The 14" 1920 x 1200 screen delivers an exceptional viewing exper |
| Feature3 | With 16 GB of memory, you can run as many programs as you want w |
| Processor | AMD Ryzen AI 5 PRO Ryzen |
| Screen Size | 14 in |
| Brand | Lenovo Group Limited |
| UPC | 199276580177 |
The way we compute. The way we live our lives. We stem from a long tradition of firsts. Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. Ryzen AI 5 PRO delivers 50 TOPS AI acceleration with XDNA 2 NPU enabling Copilot+ PC features and secure on-device AI for business productivity The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution