Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | t14s | mtm | high |
| Generation | 7 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ultra7: | itemspecifics | high |
| RAM | — | — | — |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | — | — | — |
| Display | — | — | — |
| Release year | 2026 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-20 00:00 | $3,462 | $0 |
| 2026-10-01 12:00 | $3,605 | $0 |
| 2026-10-21 01:00 | $3,564 | $0 |
| 2026-11-15 00:00 | $3,605 | $0 |
| 2026-11-18 02:00 | $3,056 | $0 |
| Product Type | Notebook |
| Additional Warranty Information | 1-year, Courier or Carry-in |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gol |
| Cover Material | Aluminum |
| Charger Included | Yes |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Tco Certified | Yes |
| Energy Efficiency Certification | ENERGY STAR 9.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Windows Hello Compatible | Yes |
| Copilot+ Pc | Yes |
| Product Series | T14s Gen 7 |
| Brand Name | Lenovo |
| Features | Anti-glare Screen |
| Manufacturer | Lenovo Group Limited |
| Product Model | 21YU002AUS |
| Product Name | ThinkPad T14s Gen 7 21YU002AUS Notebook |
| Product Line | ThinkPad |
| Manufacturer Part Number | 21YU002AUS |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Package Contents | ThinkPad T14s Gen 7 21YU002AUS NotebookStandard BatteryPower Ada |
| Limited Warranty | 1 Year |
| Weight (Approximate) | 2.35 lb |
| Feature1 | Featuring Intel AI Boost, Core Ultra 7 processor accelerates on- |
| Feature2 | The 14" 1920 x 1200 screen delivers an exceptional viewing exper |
| Feature3 | With 32 GB of memory, users can effortlessly run multiple progra |
| Screen Size | 14 in |
| Processor | Intel Core Ultra 7 |
| Brand | Lenovo Group Limited |
| UPC | 199275598111 |
The way we compute. The way we live our lives. We stem from a long tradition of firsts. Relentless innovation The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts. Featuring Intel AI Boost, Core Ultra 7 processor accelerates on-device AI tasks like live transcription, smart filters, and content creation The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles With 32 GB of memory, users can effortlessly run multiple programs simultaneously, guaranteeing smooth and seamless execution for enhanced productivity