Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | title | medium |
| Generation | 6 | title | medium |
| CPU | i5-8350U | title | medium |
| CPU (partial) | — | — | — |
| RAM | 8 | title | medium |
| Storage | — | — | — |
| GPU | — | — | — |
| Graphics type | integrated | inferred | high |
| Display | 1920x1080 | title | medium |
| Release year | 2018 | inferred | high |
| BIOS | — | — | — |
| Condition grade | used | platform | high |
| Observed | Price | Shipping |
|---|---|---|
| 2026-09-18 07:00 | $841 | $23 |
| 2026-09-24 00:00 | $839 | $23 |
| 2026-09-24 05:00 | $834 | $23 |
| 2026-09-27 14:00 | $835 | $23 |
| 2026-09-29 05:00 | $833 | $23 |
| 2026-09-30 07:00 | $831 | $23 |
| 2026-10-01 05:00 | $830 | $23 |
| 2026-10-02 09:00 | $824 | $22 |
| 2026-10-03 05:00 | $825 | $23 |
| 2026-10-06 05:00 | $822 | $22 |
| 2026-10-07 05:00 | $825 | $23 |
| 2026-10-08 05:00 | $820 | $22 |
| 2026-10-09 05:00 | $821 | $22 |
| 2026-10-10 05:00 | $821 | $22 |
| 2026-10-11 12:00 | $821 | n/q |
| 2026-10-13 05:00 | $817 | n/q |
| 2026-10-14 05:00 | $820 | n/q |
| 2026-10-15 05:00 | $817 | n/q |
| 2026-10-16 05:00 | $822 | n/q |
| 2026-10-17 05:00 | $823 | n/q |
| 2026-10-20 05:00 | $821 | n/q |
| 2026-10-21 05:00 | $823 | n/q |
| 2026-10-22 05:00 | $823 | n/q |
| 2026-10-23 05:00 | $822 | n/q |
| 2026-10-24 05:00 | $821 | n/q |
| 2026-10-27 05:00 | $819 | n/q |
| 2026-10-28 05:00 | $815 | n/q |
| 2026-10-29 05:00 | $817 | n/q |
| 2026-10-30 05:00 | $819 | n/q |
| 2026-10-31 05:00 | $818 | n/q |
| 2026-11-03 07:00 | $820 | n/q |
| 2026-11-04 13:00 | $820 | n/q |
| 2026-11-05 13:00 | $823 | n/q |
| 2026-11-07 13:00 | $816 | n/q |
| 2026-11-10 12:00 | $822 | n/q |
| 2026-11-11 06:00 | $818 | n/q |
| 2026-11-12 12:00 | $812 | n/q |
| 2026-11-13 10:00 | $810 | n/q |
| 2026-11-14 12:00 | $808 | n/q |
| 2026-11-17 06:00 | $806 | n/q |
| Marke | Lenovo |
| Produktart | Laptops |
| Modell | 25593 |
| Herstellernummer | 25593 |
| Lieferumfang | Notebook inkl. Netzteil und Eingabestift |
| EAN | 4251335985258 |
Das Lenovo ThinkPad X1 Carbon G6 ist ein leistungsstarkes Business-Notebook mit einem Intel Core i5-8350U Prozessor. Es bietet eine zuverlässige Leistung für anspruchsvolle Aufgaben und ein langlebiges, robustes Design. Mit seinem ultraportablen Gehäuse und langer Akkulaufzeit ist es ideal für unterwegs. Die Tastatur iund das Touchpad sind reaktionsschnell Das Lenovo ThinkPad X1 Carbon G6 ist ein leistungsstarkes Business-Notebook mit einem Intel Core i5-8350U Prozessor. Es bietet eine zuverlässige Leistung für anspruchsvolle Aufgaben und ein langlebiges, robustes Design. Mit seinem ultraportablen Gehäuse und langer Akkulaufzeit ist es ideal für unterwegs. Die Tastatur iund das Touchpad sind reaktionsschnell