Every field carries the source the pipeline used and its nominal confidence. “—” means honestly unknown, never guessed.
| Field | Value | Source | Confidence |
|---|---|---|---|
| Series | x1carbon | mtm | high |
| Generation | 14 | mtm | high |
| CPU | — | — | — |
| CPU (partial) | ultra5:ultra-series-3 | inferred | high |
| RAM | 32 | itemspecifics | high |
| Storage | 512 | description | low |
| GPU | Integrated Intel® Graphics | itemspecifics | high |
| Graphics type | integrated | itemspecifics | high |
| Display | — | — | — |
| Release year | 2025 | inferred | high |
| BIOS | — | — | — |
| Condition grade | new | platform | high |
First observation. Price changes appear here as they are seen.
| Processor | Intel® Core™ Ultra 5 335 vPro® Processor (LPE-cores up to 3.40 GH |
| Screen Size | 14 in |
| Graphics Processing Type | Integrated/On-Board Graphics |
| Color | Black |
| RAM Size | 32 GB |
| Most Suitable For | Casual Computing |
| GPU | Integrated Intel® Graphics |
| Processor Speed | LPE-cores up to 3.40 GHz P-cores up to 4.60 GHz |
| Brand | Lenovo |
| Series | ThinkPad |
| Type | Notebook/Laptop |
| Unit Type | Unit |
| Manufacturer Warranty | 1 Year |
| Model | Lenovo ThinkPad X1 |
| Connectivity | HDMI |
| Charger Included | Yes |
| Operating System | Windows 11 Pro |
| Storage Type | SSD (Solid State Drive) |
Copilot+ PC. System Specs. Windows 11 Pro 64. Graphic Card. Backlit, Black - English (US). 32 GB LPDDR5X-8533MT/s (Soldered). ThinkPad X1 Carbon Gen 14 Aura Edition Intel (14″). Copilot+ PC System Specs Performance Processor Intel® Core™ Ultra 5 335 vPro® Processor (LPE-cores up to 3.40 GHz P-cores up to 4.60 GHz) Operating System Windows 11 Pro 64 Graphic Card Integrated Intel® Graphics Memory 32 GB LPDDR5X-8533MT/s (Soldered) Storage 512 GB SSD M.2 2280 PCIe Gen4 TLC Opal Battery 3 Cell Rechargeable Li-ion 58 Wh Camera 5MP RGB+IR with Computer Vision and Privacy Shutter Connectivity WIFI Intel® Wi-Fi 7 BE211 2x2 BE vPro® & Bluetooth® 5.4 Design Display 14" 2.8K (2880 x 1800), OLED, Anti-Glare, Non-Touch, HDR 500 True Black, 100%DCI-P3, 500 nits, VRR 30-120Hz, Low Blue Light Keyboard Backlit, Black - English (US) Color Black Others Warranty One Year Onsite Fingerprint Reader Fingerprint Reader Part Number: 21V7006DUS